Inombolo yenqaku. | Ububanzi (mm) | Ukuphakama (mm) | Ubude (mm) |
| Ukutyeba (mm) |
os-oyooo | 100 |
|
| 0.8 | (okanye isicelo somthengi) |
OS-0150 | 150 |
|
| 0.8 | (okanye isicelo somthengi) |
OS-0200 | 200 |
|
| 0.8 | (okanye isicelo somthengi) |
OS-0250 | 250 |
|
| 0.8 | (okanye isicelo somthengi) |
05-0300 | 300 |
|
| 0.8 | (okanye isicelo somthengi) |
OS-0350 | 350 |
|
| 0.8 | (okanye isicelo somthengi) |
QS-0400 | 400 |
|
| 1.0 | (okanye isicelo somthengi) |
OS-0450 | 450 |
|
| 1.0 | (okanye isicelo somthengi) |
OS-0500 | 500 |
|
| 1.0 | (okanye isicelo somthengi) |
OS-0550 | 550 |
|
| 1.0 | (okanye isicelo somthengi) |
OS-0600 | 600 |
|
| 1.0 | (okanye isicelo somthengi) |
OS-0650 | 650 |
|
| 1.0 | (okanye isicelo somthengi) |
OS-0700 | 700 |
|
| 1.2 | (okanye isicelo somthengi) |
OS-0750 | 750 | Customized ngokweemfuno zabathengi | Customized ngokweemfuno zabathengi | 1.2 | (okanye isicelo somthengi) |
OS-0800 OS-0850 | 800 850 | isicelo somthengi | isicelo somthengi | 1.2 1.2 | (okanye isicelo somthengi) (okanye isicelo somthengi) |
OS-0900 | 900 |
|
| 1.2 | (okanye isicelo somthengi) |
OS-0950 | 950 |
|
| 1.2 | (okanye isicelo somthengi) |
os-iooo | 1000 |
|
| 1.5 | (okanye isicelo somthengi) |
os-noo | 1100 |
|
| 1.5 | (okanye isicelo somthengi) |
OS-1200 | 1200 |
|
| 1.5 | (okanye isicelo somthengi) |
OS-1300 | 1300 |
|
| 1.5 | (okanye isicelo somthengi) |
OS-1400 | 1400 |
|
| 1.5 | (okanye isicelo somthengi) |
OS-1500 | 1500 |
|
| 1.5 | (okanye isicelo somthengi) |
OS-1600 | 1600 |
|
| 1.5 | (okanye isicelo somthengi) |
OS-1700 | 1700 |
|
| 2.0 | (okanye isicelo somthengi) |
OS-1800 | 1800 |
|
| 2.0 | (okanye isicelo somthengi) |
OS-1900 | 1900 |
|
| 2.0 | (okanye isicelo somthengi) |
OS-2000 | 2000 |
|
| 2.0 | (okanye isicelo somthengi) |
Phawula:
1. Umbhobho wedayamitha ongaphezulu kwe-2000mm uyafumaneka xa uceliwe.
2. Ubukhulu bombhobho wakhiwe kwimigangatho yokwakhiwa kombhobho we-smacna ° ngeenxa zonke ** iiklasi 1 kunye ne-5 kuxinzelelo -2500pa (-10 in.Wg) .Kwaye ingatshintshwa njengesicelo somthengi.
1. I-Offset ye-welding bead kufuneka ibe mpuluswa, ukuphumeza i-welding yecala elinye kunye nokubunjwa kwamacala amabini, ingaphakathi kufuneka likhazimliswe ngokugudileyo, kungabikho pores, kwaye umgca wokugoqa we-folding surface kufuneka ube mcaba (malunga ne-90 °).
2. Tsala izixhobo zombhobho kwigumbi lokugquma, qalisa ukupeyinta, ukutshiza ngomatshini wokugquma we-electrostatic powder kunye netyhubhu yompu yokutshiza eyongeziweyo, uhlengahlengise ixesha lokutshiza ngokumodareyitha ngokweempawu zemathiriyeli ekrwada yemizuzu eyi-15 ~ 20, kunye noluhlu lobushushu be-sintering. 285°~300°C.
3. Emva kokuba i-workpiece igqityiwe, umphandle wetyhubhu uncanyathiselwe ileyibhile yesatifikethi se-FM, inombolo ye-serial ye-QC kunye neleyibhile yenkcazo yemveliso.Umlomo weflange uvalwe ngepleyiti ye-PE okanye ibhodi ye-PP engenanto, kwaye ilungiswe nge-tape yeplastiki yombhobho.
4. Idayamitha yombhobho ngaphezu kwe-2000mm iyafumaneka xa iceliwe.Ukutyeba kombhobho kwakhiwe kwi-SMACNA.Kwaye ingatshintshwa njengesicelo somthengi.