Inombolo yenqaku. | Ububanzi (mm) | Ubude (mm) 1 | Ukutyeba (mm) |
SD-0100 | 100 | 1200 | 0.8 (okanye isicelo somthengi) |
SD-0150 | 150 | 1200 | 0.8 (okanye isicelo somthengi) |
SD-0200 | 200 | 1200 | 0.8 (okanye isicelo somthengi) |
SD-0250 | 250 | 1200 | 0.8 (okanye isicelo somthengi) |
SD-0300 | 300 | 1200 | 0.8 (okanye isicelo somthengi) |
SD-0350 | 350 | 1200 | 0.8 (okanye isicelo somthengi) |
SD-0400 | 400 | 1200 | 1.0 (okanye isicelo somthengi) |
SD-0450 | 450 | 1200 | 1.0 (okanye isicelo somthengi) |
SD-0500 | 500 | 1200 | 1.0 (okanye isicelo somthengi) |
SD-0550 | 550 | 1200 | 1.0 (okanye isicelo somthengi) |
SD-0600 | 600 | 1200/2420 | 1.0 (okanye isicelo somthengi) |
SD-0650 | 650 | 1200/2420 | 1.0 (okanye isicelo somthengi) |
SD-0700 | 700 | 1200/2420 | 1.2 (okanye isicelo somthengi) |
SD-0750 | 750 | 1200/2420 | 1.2 (okanye isicelo somthengi) |
SD-0800 | 800 | 1200/2420 | 1.2 (okanye isicelo somthengi) |
SD-0850 | 850 | 1200/2420 | 1.2 (okanye isicelo somthengi) |
SD-0900 | 900 | 1200/2420 | 1.2 (okanye isicelo somthengi) |
SD-0950 | 950 | 1200/2420 | 1.2 (okanye isicelo somthengi) |
SD-1000 | 1000 | 1200/2420 | 1.5 (okanye isicelo somthengi) |
SD-1100 | 1100 | 1200/2420 | 1.5 (okanye isicelo somthengi) |
SD-1200 | 1200 | 1200/2420 | 1.5 (okanye isicelo somthengi) |
SD-1300 | 1300 | 1200/2420 | 1.5 (okanye isicelo somthengi) |
SD-1400 | 1400 | 1200/2420 | 1.5 (okanye isicelo somthengi) |
SD-1500 | 1500 | 1200/2420 | 1.5 (okanye isicelo somthengi) |
SD-1600 | 1600 | 1200/2420 | 1.5 (okanye isicelo somthengi) |
SD-1700 | 1700 | 1200/2420 | 2.0 (okanye isicelo somthengi) |
SD-1800 | 1800 | 1200/2420 | 2.0 (okanye isicelo somthengi) |
SD-1900 | 1900 | 1200/2420 | 2.0 (okanye isicelo somthengi) |
SD-2000 | 2000 | 1200/2420 | 2.0 (okanye isicelo somthengi) |
SD-2500 | 2500 | 1200/2420 | 2.5 (okanye isicelo somthengi) |
SD-3000 | 3000 | 1200 | 2.5 (okanye isicelo somthengi) |
SD-3600 | 3600 | 1200 | 2.5 (okanye isicelo somthengi) |
Phawula:
1. Umbhobho wedayamitha ongaphezulu kwe-2000mm uyafumaneka xa uceliwe.
2. Ubukhulu bombhobho wakhiwe kwimigangatho yokwakhiwa kombhobho we-smacna ° ngeenxa zonke ** iiklasi 1 kunye ne-5 kuxinzelelo -2500pa (-10 in.Wg) .Kwaye ingatshintshwa njengesicelo somthengi.
1. I-bead ye-welding bead echanekileyo kufuneka ihambe kakuhle, ukufezekisa i-welding-side-side kunye ne-double-sided forming, ingaphakathi kufuneka liphuculwe ngokugudileyo, kungabikho pores, kunye nomgca wokugoqa we-folding surface kufuneka ube flat (malunga ne-90 °).
2. Inxalenye yombhobho womoya oza kupeyintwa (kubandakanya i-flange surface ngaphakathi kumbhobho) kufuneka ikhutshwe ngesanti, i-sandblasting roughness kufuneka ihlangabezane noburhabaxa be-3.0 G/S76, 40μm okanye ngaphezulu, kunye namasuntswana esanti ashiyekileyo kunye nothuli lwesinyithi ngaphandle. umbhobho kufuneka ususwe emva kwesanti.Qinisekisa ukuba umphezulu we-workpiece ye-duct ucocekile kwaye i-workpiece igqunywe ngefoyile ye-aluminium.
3. Tsala izixhobo zombhobho kwigumbi lokugquma, qalisa ukupeyinta, ukutshiza ngomatshini wokugquma we-electrostatic powder kunye netyhubhu yompu yokutshiza eyongeziweyo, uhlengahlengise ixesha lokutshiza ngokumodareyitha ngokweempawu zemathiriyeli ekrwada yemizuzu eyi-15 ~ 20, kunye noluhlu lobushushu be-sintering. 285°~300°C.
Idayamitha ye-4.Duct ngaphezulu kwe-2000mm iyafumaneka ngesicelo.Ukutyeba kombhobho kwakhiwe kwi-SMACNA.Kwaye ingatshintshwa njengesicelo somthengi.
Umbhobho
1. Izinto zensimbi zangaphandle ziyi-304 okanye i-316 insimbi engenasici.
2. Ngaphambi kokugubungela, i-substrate yensimbi engenasici ihlolwe ukuze kuqinisekiswe i-welds epheleleyo kunye nonyango olufanelekileyo lomhlaba.
3.Izinto zokugquma yi-ETFE fluoropolymer thermoplastic resin.
4. Ubunzima bokutya buphakathi kwe-260μ.
5. Ukusebenza kovavanyo lomngxuma we-pin olwenziwa yi-DC spark tester kwi-2.5KV/260μ ukuqinisekisa i-pin nole yokukhusela yokukhusela.